
Mono-Directional Filament/Fiberglass Tape
Features
Good quality ,Strong adhesion super sticky on multi-surface ,Not easy to break
Waterpoof ,No residue or glue left on the surface ,Weather resistance for long term use
Various specifications to meet different needs
Application
*Household Appliances Packaging: Such As Washing Machines, Refrigerators, Freezers, Etc .; -Model DIY; -Heavy Product Packaging; -Metal And Wooden Furniture Packaging; -Water Leakage Waterproof;
*Pad / Carton Transport; Carton Packaging; -Product Name: Striped Fiber Tape -Use For Industrial, Electronics, Home Appliances And Other Industries In The Sealed, Bundled, Line And Other Fixed Connection. Such As Refrigerators, Computers, Toys, Fax Machines And Fixed Binding Of Thin Steel.
Ricrown Advantage
High-tech enterprises specialized in various adhesive tape products.
Advanced production equipment (Multiple coating lines &Slitting lines)
Powerful R&D center and independent laboratory
Superb process and strict quality managemen
Specification:
NO. | Adhesive | Carrier material | Color | Thickness | Peel Adhesion | Tensile Strength | Elongation | ℃ Range |
LG-1M | Hot melt | PET+Fiberglass | Clear | 0.13mm | 18N/25mm | 550N/25mm | 3% | -5 to 70 |
LG-2M | Hot melt | PET+Fiberglass | Clear | 0.14mm | 22N/25mm | 550N/25mm | 3% | -5 to 70 |
LG-3M | Hot melt | PET+Fiberglass | Clear | 0.15mm | 25N/25mm | 550N/25mm | 3% | -5 to 70 |
LG-4M | Synthetic Rubber | PET+Fiberglass | Clear | 0.11mm | 25N/25mm | 400N/25mm | 3% | -5 to 70 |
LG-5M | Synthetic Rubber | PET+Fiberglass | Clear | 0.10mm | 25N/25mm | 400N/25mm | 3% | -5 to 70 |
LG-6M | Synthetic Rubber | PET+Fiberglass | Clear | 0.10mm | 23N/25mm | 550N/25mm | 3% | -5 to 70 |
LG-7M | Synthetic Rubber | PET+Fiberglass | Clear | 0.14mm | 23N/25mm | 570N/25mm | 3% | -5 to 70 |
LG-8M | Synthetic Rubber | PET+Fiberglass | Clear | 0.15mm | 25N/25mm | 850N/25mm | 3% | -5 to 70 |
LG-9M | Synthetic Rubber | PET+Fiberglass | Opal | 0.14mm | 26N/25mm | 950N/25mm | 3% | -5 to 70 |
LG-10M | Solvent Acrylic | PET+Fiberglass | Clear | 0.16mm | 16N/25mm | 950N/25mm | 3% | -5 to 100 |
LG-11M | Synthetic Rubber | BOPP+Fiberglass | Clear | 0.11mm | 22N/25mm | 500N/25mm | 3% | -5 to 70 |
LG-12M | Synthetic Rubber | BOPP+Fiberglass | Clear | 0.13mm | 23N/25mm | 550N/25mm | 3% | -5 to 70 |
Different No. Application:
·LG-5M: Carton sealing, palletizing, strapping, securing or fixing. Economical type.
·LG-6M ,LG-7M,LG-11M,LG-12M,: Carton sealing, palletizing, strapping, fixing. Economical type.
·LG-8M: Sealing for heavy objects, ordinary bundling and securing, metal coil sealing, pipe line strapping. Medium strength.
·LG-9M: Steel rolls sealing, heavy objects carton sealing, ordinary bundling and reinforcing, safety helmet, for white cartons, coloring marks. Medium strength.
·LG-10M: Transformer or where there are special temperature and oil resistance requirements.Medium strength.